AZN AstraZeneca PLC
Health Care > Pharmaceuticals, Biotechnology & Life Sciences > Pharmaceuticals > Pharmaceuticals | NASDAQ, MegaCap, ObesityDrugs | Last Price: 208.62 | 2026-02-19 | Atrp: 2.92
Wed 28 Jan 2026 to Wed 04 Feb 2026: Score -1
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Price Sales TTM | 5.0994 | 10.05 | ▲ 97.08% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Short Percent | 0.35% | 0.4% | ▲ 14.29% | Bearish. Lower is better. Moderate increase; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| â | Short Ratio | 2.18 | 2.25 | ▲ 3.21% | Bearish. Lower is better. Slight decline |
| â | PEG Ratio | 1.1114 | 1.0785 | ▼ -2.96% | Bullish. Lower is better. Slight decrease, improving the value relative to growth P/E ratio adjusted for growth rate |
| â | Forward PE | 18.797 | 18.2149 | ▼ -3.1% | Bullish. Lower is better. Slight improvement Stock price divided by expected future earnings |
| â | Price Book MRQ | 6.4595 | 6.2683 | ▼ -2.96% | Bullish. Lower is better. Closer to 1; less overvalued on assets but improved perception Stock price divided by book value per share for the most recent quarter |
| â | Enterprise Value/Revenue | 5.4834 | 5.4279 | ▼ -1.01% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 17.7529 | 17.573 | ▼ -1.01% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| â | Wall Street Target Price | 99.5918 | 113.5027 | ▲ 13.97% | Bullish. Higher is better. Higher analyst expectations, pointing to increased optimism for future performance Analysts' consensus target price for the stock |
Wed 21 Jan 2026 to Wed 28 Jan 2026: Score -11
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | PEG Ratio | 1.0334 | 1.1114 | ▲ 7.55% | Bearish. Lower is better. Slight increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| â | Forward PE | 17.452 | 18.797 | ▲ 7.71% | Bearish. Lower is better. Slight decline Stock price divided by expected future earnings |
| â | Price Sales TTM | 4.7975 | 5.0994 | ▲ 6.29% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Price Book MRQ | 6.0771 | 6.4595 | ▲ 6.29% | Bearish. Lower is better. Further to 1; more overvalued on assets but worsened perception Stock price divided by book value per share for the most recent quarter |
| â | Enterprise Value/Revenue | 5.2587 | 5.4834 | ▲ 4.27% | Bearish. Lower is better. Slight decline Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 17.0253 | 17.7529 | ▲ 4.27% | Bearish. Lower is better. Slight decline Enterprise value to earnings before interest, taxes, depreciation |
| â | Enterprise Value | $305.67B | $316.02B | ▲ 3.39% | Bullish. Higher is better. Increased, reflecting higher market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Wed 14 Jan 2026 to Wed 21 Jan 2026: Score 9
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | PEG Ratio | 1.0859 | 1.0334 | ▼ -4.83% | Bullish. Lower is better. Slight decrease, improving the value relative to growth P/E ratio adjusted for growth rate |
| â | Forward PE | 18.3486 | 17.452 | ▼ -4.89% | Bullish. Lower is better. Slight improvement Stock price divided by expected future earnings |
| â | Price Sales TTM | 5.0413 | 4.7975 | ▼ -4.84% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Price Book MRQ | 6.3859 | 6.0771 | ▼ -4.84% | Bullish. Lower is better. Closer to 1; less overvalued on assets but improved perception Stock price divided by book value per share for the most recent quarter |
| â | Enterprise Value/Revenue | 5.4508 | 5.2587 | ▼ -3.52% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 17.6473 | 17.0253 | ▼ -3.52% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| â | Enterprise Value | $316.84B | $305.67B | ▼ -3.52% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Tue 06 Jan 2026 to Wed 14 Jan 2026: Score -13
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Short Ratio | 1.43 | 2.18 | ▲ 52.45% | Bearish. Lower is better. Substantial decline |
| â | Short Percent | 0.27% | 0.35% | ▲ 29.63% | Bearish. Lower is better. Significant increase; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| â | PEG Ratio | 1.0521 | 1.0859 | ▲ 3.21% | Bearish. Lower is better. Slight increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| â | Forward PE | 17.7936 | 18.3486 | ▲ 3.12% | Bearish. Lower is better. Slight decline Stock price divided by expected future earnings |
| â | Price Sales TTM | 4.8658 | 5.0413 | ▲ 3.61% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Price Book MRQ | 6.1872 | 6.3859 | ▲ 3.21% | Bearish. Lower is better. Further to 1; more overvalued on assets but worsened perception Stock price divided by book value per share for the most recent quarter |
| â | Enterprise Value/Revenue | 5.3044 | 5.4508 | ▲ 2.76% | Bearish. Lower is better. Slight decline Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 17.1733 | 17.6473 | ▲ 2.76% | Bearish. Lower is better. Slight decline Enterprise value to earnings before interest, taxes, depreciation |
| â | Enterprise Value | $308.33B | $316.84B | ▲ 2.76% | Bullish. Higher is better. Increased, reflecting higher market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Sun 21 Dec 2025 to Tue 06 Jan 2026: Score 5
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Short Ratio | 1.85 | 1.43 | ▼ -22.7% | Bullish. Lower is better. Significant improvement |
| â | Short Percent | 0.3% | 0.27% | ▼ -10% | Bullish. Lower is better. Moderate decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
