Stock Fundamentals Momentum Tracker
Analyze weekly changes in key financial metrics to identify top bullish and bearish stocks, including earnings growth, revenue, return on equity, and more. This report allows you to trade like the smart money does.
Top 10 Bullish Stocks
#1
CRC California Resources Corp
Changes from Fri 10 Apr 2026 to Sat 18 Apr 2026
Energy > Energy > Oil, Gas & Consumable Fuels > Oil & Gas Exploration & Production | NYSE, MidCap | Last Price: 62.74 | 2026-04-17 | Atrp: 4.13
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | PEG Ratio | 15.304 | 0.2168 | ▼ -98.58% | Bullish. Lower is better. Substantial decrease, improving the value relative to growth P/E ratio adjusted for growth rate |
| β | Forward PE | 45.8716 | 9.1075 | ▼ -80.15% | Bullish. Lower is better. Substantial improvement Stock price divided by expected future earnings |
| β | Short Ratio | 7.76 | 2.49 | ▼ -67.91% | Bullish. Lower is better. Substantial improvement |
| β | Short Percent | 12.51% | 5.92% | ▼ -52.68% | Bullish. Lower is better. Substantial decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| β | EPS Estimate Current Year | 4.6992 | 5.3216 | ▲ 13.24% | Bullish. Higher is better. Moderate increase; improved outlook for current year earnings Expected earnings per share this year |
| β | EPS Estimate Next Year | 4.288 | 4.7041 | ▲ 9.7% | Bullish. Higher is better. Slight raised expectations for further out Expected earnings per share next year |
| β | Price Sales TTM | 1.721 | 1.636 | ▼ -4.94% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| β | Price Book MRQ | 1.6356 | 1.5153 | ▼ -7.36% | Bullish. Lower is better. Closer to 1; less overvalued on assets but improved perception Stock price divided by book value per share for the most recent quarter |
| β | Enterprise Value/Revenue | 2.1264 | 1.9966 | ▼ -6.1% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| β | Enterprise Value/EBITDA | 6.4667 | 6.0718 | ▼ -6.11% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| β | Wall Street Target Price | 80.5833 | 81.5 | ▲ 1.14% | Bullish. Higher is better. Higher analyst expectations, pointing to increased optimism for future performance Analysts' consensus target price for the stock |
| β | Enterprise Value | $7.24B | $6.79B | ▼ -6.11% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
#2
CRGY Crescent Energy Co
Changes from Fri 10 Apr 2026 to Sat 18 Apr 2026
Energy > Energy > Oil, Gas & Consumable Fuels > Oil & Gas Exploration & Production | NYSE, MidCap | Last Price: 11.81 | 2026-04-17 | Atrp: 5.33
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | Forward PE | 9.8814 | 8.6806 | ▼ -12.15% | Bullish. Lower is better. Moderate improvement Stock price divided by expected future earnings |
| β | Price Book MRQ | 0.8544 | 0.7508 | ▼ -12.13% | Bullish. Lower is better. Further to 1; more undervalued on assets but improved perception Stock price divided by book value per share for the most recent quarter |
| β | Short Ratio | 4.07 | 3.33 | ▼ -18.18% | Bullish. Lower is better. Moderate improvement |
| β | EPS Estimate Current Year | 1.9423 | 2.033 | ▲ 4.67% | Bullish. Higher is better. Slight increase; improved outlook for current year earnings Expected earnings per share this year |
| β | EPS Estimate Next Year | 1.9565 | 2.0458 | ▲ 4.56% | Bullish. Higher is better. Slight raised expectations for further out Expected earnings per share next year |
| β | Price Sales TTM | 1.1587 | 1.0818 | ▼ -6.64% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| β | Enterprise Value/Revenue | 2.8232 | 2.6739 | ▼ -5.29% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| β | Enterprise Value/EBITDA | 6.0626 | 5.742 | ▼ -5.29% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| β | Short Percent | 14.37% | 13.25% | ▼ -7.79% | Bullish. Lower is better. Slight decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| β | Enterprise Value | $10.11B | $9.57B | ▼ -5.29% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
#3
AA Alcoa Corp
Changes from Thu 09 Apr 2026 to Fri 17 Apr 2026
Materials > Materials > Metals & Mining > Aluminum | NYSE, LargeCap | Last Price: 65.62 | 2026-04-17 | Atrp: 5.56
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | EPS Estimate Current Year | 6.0457 | 7.3328 | ▲ 21.29% | Bullish. Higher is better. Significant increase; improved outlook for current year earnings Expected earnings per share this year |
| β | Price Sales TTM | 1.5068 | 1.3494 | ▼ -10.45% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| β | Short Ratio | 1.25 | 0.98 | ▼ -21.6% | Bullish. Lower is better. Significant improvement |
| β | Short Percent | 3.27% | 2.64% | ▼ -19.27% | Bullish. Lower is better. Moderate decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| β | EPS Estimate Next Year | 6.1812 | 6.5065 | ▲ 5.26% | Bullish. Higher is better. Slight raised expectations for further out Expected earnings per share next year |
| β | Wall Street Target Price | 70.9385 | 71.8615 | ▲ 1.3% | Bullish. Higher is better. Higher analyst expectations, pointing to increased optimism for future performance Analysts' consensus target price for the stock |
| β | Forward PE | 23.2558 | 22.9358 | ▼ -1.38% | Bullish. Lower is better. Slight improvement Stock price divided by expected future earnings |
| β | Price Book MRQ | 3.085 | 3.0367 | ▼ -1.57% | Bullish. Lower is better. Closer to 1; less overvalued on assets but improved perception Stock price divided by book value per share for the most recent quarter |
| β | Enterprise Value/Revenue | 1.5568 | 1.5338 | ▼ -1.48% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| β | Enterprise Value/EBITDA | 10.8266 | 10.6664 | ▼ -1.48% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| β | Enterprise Value | $19.98B | $19.68B | ▼ -1.48% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
| β | Earnings Per Share | 4.46 | 4.08 | ▼ -8.52% | Bearish. Higher is better. Slight decline in earnings per share Profit allocated to each outstanding share |
#4
OLN Olin Corporation
Changes from Fri 10 Apr 2026 to Sat 18 Apr 2026
Materials > Materials > Chemicals > Commodity Chemicals | NYSE, MidCap | Last Price: 26.09 | 2026-04-17 | Atrp: 6.13
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | EPS Estimate Next Year | 0.8233 | 0.9091 | ▲ 10.42% | Bullish. Higher is better. Moderate raised expectations for further out Expected earnings per share next year |
| β | Short Ratio | 4.99 | 4.18 | ▼ -16.23% | Bullish. Lower is better. Moderate improvement |
| β | Short Percent | 15.45% | 13.8% | ▼ -10.68% | Bullish. Lower is better. Moderate decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| β | Wall Street Target Price | 23.9286 | 26.2857 | ▲ 9.85% | Bullish. Higher is better. Higher analyst expectations, pointing to increased optimism for future performance Analysts' consensus target price for the stock |
| β | Price Sales TTM | 0.4769 | 0.4381 | ▼ -8.14% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| β | EPS Estimate Current Year | -0.741 | -0.7287 | ▲ 1.66% | Bullish. Higher is better. Slight increase; improved outlook for current year earnings Expected earnings per share this year |
| β | Price Book MRQ | 1.7689 | 1.7324 | ▼ -2.06% | Bullish. Lower is better. Closer to 1; less overvalued on assets but improved perception Stock price divided by book value per share for the most recent quarter |
| β | Enterprise Value/Revenue | 0.918 | 0.9081 | ▼ -1.08% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| β | Enterprise Value/EBITDA | 11.3426 | 11.2202 | ▼ -1.08% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| β | Enterprise Value | $6.22B | $6.16B | ▼ -1.08% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
#5
ASIX AdvanSix Inc
Changes from Fri 10 Apr 2026 to Sat 18 Apr 2026
Materials > Materials > Chemicals > Commodity Chemicals | NYSE, SmallCap | Last Price: 21.57 | 2026-04-17 | Atrp: 5.16
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | Short Ratio | 1.6 | 0.99 | ▼ -38.13% | Bullish. Lower is better. Significant improvement |
| β | Price Book MRQ | 0.8347 | 0.711 | ▼ -14.82% | Bullish. Lower is better. Further to 1; more undervalued on assets but improved perception Stock price divided by book value per share for the most recent quarter |
| β | Short Percent | 3.69% | 2.99% | ▼ -18.97% | Bullish. Lower is better. Moderate decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| β | Price Sales TTM | 0.4119 | 0.3808 | ▼ -7.55% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| β | Enterprise Value/Revenue | 0.684 | 0.6178 | ▼ -9.68% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| β | Enterprise Value/EBITDA | 7.299 | 6.5925 | ▼ -9.68% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| β | Enterprise Value | $1.04B | $0.94B | ▼ -9.68% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
#6
JANX Janux Therapeutics Inc
Changes from Fri 10 Apr 2026 to Sat 18 Apr 2026
Health Care > Pharmaceuticals, Biotechnology & Life Sciences > Biotechnology > Biotechnology | NASDAQ, SmallCap | Last Price: 15.82 | 2026-04-17 | Atrp: 3.71
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | Enterprise Value | $-41.69M | $0.02B | ▲ 143.01% | Bullish. Higher is better. Increased, reflecting higher market cap and possibly debt adjustments Market capitalization plus debt minus cash |
| β | Enterprise Value/Revenue | 2.9113 | 1.7929 | ▼ -38.42% | Bullish. Lower is better. Significant improvement Enterprise value divided by revenue |
| β | Short Ratio | 11.5 | 6.68 | ▼ -41.91% | Bullish. Lower is better. Significant improvement |
| β | Short Percent | 23.54% | 18.2% | ▼ -22.68% | Bullish. Lower is better. Significant decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| β | EPS Estimate Current Year | -2.5186 | -2.3895 | ▲ 5.13% | Bullish. Higher is better. Slight increase; improved outlook for current year earnings Expected earnings per share this year |
| β | EPS Estimate Next Year | -3.4852 | -3.3884 | ▲ 2.78% | Bullish. Higher is better. Slight raised expectations for further out Expected earnings per share next year |
| β | Wall Street Target Price | 54 | 51.25 | ▼ -5.09% | Bearish. Higher is better. Lower analyst expectations, pointing to decreased optimism for future performance Analysts' consensus target price for the stock |
| β | Price Sales TTM | 88.3884 | 96.2357 | ▲ 8.88% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| β | Price Book MRQ | 0.9435 | 1.0058 | ▲ 6.6% | Bearish. Lower is better. Closer to 1; less overvalued on assets but worsened perception Stock price divided by book value per share for the most recent quarter |
#7
CINT Ci&T Inc
Changes from Fri 10 Apr 2026 to Sat 18 Apr 2026
Information Technology > Software & Services > Software > Systems Software | NYSE, SmallCap, AI | Last Price: 4.74 | 2026-04-17 | Atrp: 4.95
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | Short Ratio | 2.82 | 1.93 | ▼ -31.56% | Bullish. Lower is better. Significant improvement |
| β | Short Percent | 1.79% | 1.18% | ▼ -34.08% | Bullish. Lower is better. Significant decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| β | Forward PE | 13.5685 | 12.8041 | ▼ -5.63% | Bullish. Lower is better. Slight improvement Stock price divided by expected future earnings |
| β | Price Book MRQ | 2.0939 | 1.9771 | ▼ -5.58% | Bullish. Lower is better. Closer to 1; less overvalued on assets but improved perception Stock price divided by book value per share for the most recent quarter |
| β | Enterprise Value/Revenue | 1.4907 | 1.4171 | ▼ -4.94% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| β | Enterprise Value/EBITDA | 8.2516 | 7.8437 | ▼ -4.94% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| β | Price Sales TTM | 1.226 | 1.2497 | ▲ 1.93% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| β | Enterprise Value | $0.73B | $0.69B | ▼ -4.94% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
#8
VALN Valneva SE ADR
Changes from Fri 10 Apr 2026 to Sat 18 Apr 2026
Health Care > Pharmaceuticals, Biotechnology & Life Sciences > Biotechnology > Biotechnology | NASDAQ, SmallCap | Last Price: 5.96 | 2026-04-17 | Atrp: 7.04
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | Book Value | 0.7083 | 1.4451 | ▲ 104.02% | Bullish. Higher is better. Extreme increase; stock now trades closer to book value Net asset value of the company per share |
| β | Short Ratio | 8.68 | 1.28 | ▼ -85.25% | Bullish. Lower is better. Substantial improvement |
| β | Price Book MRQ | 4.3342 | 4.1308 | ▼ -4.69% | Bullish. Lower is better. Closer to 1; less overvalued on assets but improved perception Stock price divided by book value per share for the most recent quarter |
| β | Short Percent | 0.2% | 0.18% | ▼ -10% | Bullish. Lower is better. Moderate decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| β | Price Sales TTM | 3.1625 | 3.0648 | ▼ -3.09% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| β | Enterprise Value/Revenue | 3.2548 | 3.1364 | ▼ -3.64% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| β | Wall Street Target Price | 13.375 | 12.875 | ▼ -3.74% | Bearish. Higher is better. Lower analyst expectations, pointing to decreased optimism for future performance Analysts' consensus target price for the stock |
| β | Earnings Per Share | -1.59 | -1.61 | ▼ -1.26% | Bearish. Higher is better. Losses widened slight, a negative sign of increasing deficits Profit allocated to each outstanding share |
| β | Enterprise Value | $0.66B | $0.65B | ▼ -1.64% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
#9
WW WW International, Inc. Common Stock
Changes from Fri 10 Apr 2026 to Sat 18 Apr 2026
Consumer Discretionary > Consumer Services > Diversified Consumer Services > Specialized Consumer Services | NASDAQ, MicroCap, ObesityDrugs | Last Price: 10.98 | 2026-04-17 | Atrp: 11.47
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | Short Ratio | 17.31 | 4.7 | ▼ -72.85% | Bullish. Lower is better. Substantial improvement |
| β | Price Book MRQ | 0.4485 | 0.3357 | ▼ -25.15% | Bullish. Lower is better. Further to 1; more undervalued on assets but improved perception Stock price divided by book value per share for the most recent quarter |
| β | Enterprise Value/Revenue | 0.6346 | 0.5841 | ▼ -7.96% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| β | Enterprise Value/EBITDA | 0.3689 | 0.3395 | ▼ -7.97% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| β | Price Sales TTM | 0.1604 | 0.1545 | ▼ -3.68% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| β | Enterprise Value | $0.42B | $0.42B | ▼ -1.7% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
#10
JFU 9F Inc
Changes from Fri 10 Apr 2026 to Sat 18 Apr 2026
Information Technology > Software & Services > IT Services > IT Consulting & Other Services | NASDAQ, NanoCap | Last Price: 2.86 | 2026-04-17 | Atrp: 11.94
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | Short Percent | 0.03% | 0.01% | ▼ -66.67% | Bullish. Lower is better. Substantial decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| β | Short Ratio | 0.61 | 0.24 | ▼ -60.66% | Bullish. Lower is better. Substantial improvement |
| β | Price Book MRQ | 0.0635 | 0.0605 | ▼ -4.72% | Bullish. Lower is better. Further to 1; more undervalued on assets but improved perception Stock price divided by book value per share for the most recent quarter |
| β | Book Value | 46.7673 | 47.2936 | ▲ 1.13% | Bullish. Higher is better. Slight increase; stock now trades closer to book value Net asset value of the company per share |
| β | Price Sales TTM | 0.1077 | 0.1054 | ▼ -2.14% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| β | Enterprise Value | $-376.16M | $-381.53M | ▼ -1.43% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Top 10 Bearish Stocks
#1
PLCE Childrenβs Place Inc
Changes from Fri 10 Apr 2026 to Sat 18 Apr 2026
Consumer Discretionary > Consumer Discretionary Distribution & Retail > Specialty Retail > Apparel Retail | NASDAQ, MicroCap | Last Price: 3.51 | 2026-04-17 | Atrp: 9.8
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | Price Book MRQ | 2.4285 | 85.225 | ▲ 3409.37% | Bearish. Lower is better. Further to 1; more overvalued on assets but worsened perception Stock price divided by book value per share for the most recent quarter |
| β | Operating Margin TTM | 1.08% | -11.14% | ▼ -1131.48% | Bearish. Higher is better. Operating margin TTM turned from growth to decline; signs of deterioration. Percentage of revenue left after operating expenses |
| β | Return On Assets TTM | -0.48% | -4.67% | ▼ -872.92% | Bearish. Higher is better. Return on assets TTM decline accelerating. Efficiency in generating profits from total assets |
| β | EBITDA | $24.2M | $-22.14M | ▼ -191.46% | Bearish. Higher is better. Decline in earnings before interest, taxes, depreciation, and amortization; indicates weaker operational cash flow Earnings before interest, taxes, depreciation, and amortization |
| β | Profit Margin | -4.01% | -7.3% | ▼ -82.04% | Bearish. Higher is better. Profit margin decline accelerating. Percentage of revenue that turns into profit |
| β | Earnings Per Share | -2.61 | -4.01 | ▼ -53.64% | Bearish. Higher is better. Losses widened substantial, a negative sign of increasing deficits Profit allocated to each outstanding share |
| β | Quarterly Revenue Growth YOY | -131% | -191% | ▼ -49.23% | Bearish. Higher is better. Quarterly revenue growth YOY decline accelerating. Year-over-year growth in quarterly revenue |
| β | Wall Street Target Price | 4.5 | 3.5 | ▼ -22.22% | Bearish. Higher is better. Lower analyst expectations, pointing to decreased optimism for future performance Analysts' consensus target price for the stock |
| β | Revenue Per Share TTM | 65.435 | 54.877 | ▼ -16.14% | Bearish. Higher is better. Moderate decline Revenue generated per outstanding share over the trailing twelve months |
| β | Short Ratio | 9.89 | 11.07 | ▲ 11.93% | Bearish. Lower is better. Moderate decline |
| β | Short Percent | 30.29% | 36.94% | ▲ 21.95% | Bearish. Lower is better. Significant increase; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| β | Gross Profit TTM | $400.94M | $361.56M | ▼ -9.82% | Bearish. Higher is better. Slight decline, but margins may be holding Revenue minus cost of goods sold over the trailing twelve months |
| β | Revenue TTM | $1288.16M | $1208.83M | ▼ -6.16% | Bearish. Higher is better. Slight top-line contraction Total revenue over the trailing twelve months |
| β | Price Sales TTM | 0.062 | 0.0645 | ▲ 4.03% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| β | Enterprise Value | $0.64B | $0.59B | ▼ -9.05% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
| β | Enterprise Value/EBITDA | 28.1967 | 28.8226 | ▲ 2.22% | Bearish. Lower is better. Slight decline Enterprise value to earnings before interest, taxes, depreciation |
| β | Enterprise Value/Revenue | 0.5001 | 0.4846 | ▼ -3.1% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
#2
APP Applovin Corp
Changes from Fri 10 Apr 2026 to Sat 18 Apr 2026
Communication Services > Media & Entertainment > Media > Advertising | NASDAQ, LargeCap, AI | Last Price: 477.2 | 2026-04-17 | Atrp: 5.93
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | Price Sales TTM | 23.3787 | 29.4254 | ▲ 25.86% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| β | Price Book MRQ | 59.9041 | 75.3976 | ▲ 25.86% | Bearish. Lower is better. Further to 1; more overvalued on assets but worsened perception Stock price divided by book value per share for the most recent quarter |
| β | Enterprise Value | $233.56B | $162.01B | ▼ -30.64% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
| β | Enterprise Value/Revenue | 23.5249 | 29.5594 | ▲ 25.65% | Bearish. Lower is better. Significant decline Enterprise value divided by revenue |
| β | Enterprise Value/EBITDA | 29.6078 | 37.2027 | ▲ 25.65% | Bearish. Lower is better. Significant decline Enterprise value to earnings before interest, taxes, depreciation |
| β | Short Ratio | 2.19 | 2.75 | ▲ 25.57% | Bearish. Lower is better. Significant decline |
| β | PEG Ratio | 1.0823 | 1.3369 | ▲ 23.52% | Bearish. Lower is better. Significant increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| β | Forward PE | 25 | 30.8642 | ▲ 23.46% | Bearish. Lower is better. Significant decline Stock price divided by expected future earnings |
| β | Short Percent | 4.47% | 4.67% | ▲ 4.47% | Bearish. Lower is better. Slight increase; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
#3
HRI Herc Holdings Inc
Changes from Fri 10 Apr 2026 to Sat 18 Apr 2026
Industrials > Commercial & Professional Services > Commercial Services & Supplies > Diversified Support Services | NYSE, MidCap, DefenseAerospace | Last Price: 110.18 | 2026-04-17 | Atrp: 5.29
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | Short Ratio | 2.55 | 3.35 | ▲ 31.37% | Bearish. Lower is better. Significant decline |
| β | Short Percent | 6.28% | 8.24% | ▲ 31.21% | Bearish. Lower is better. Significant increase; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| β | PEG Ratio | 0.0415 | 0.0503 | ▲ 21.2% | Bearish. Lower is better. Significant increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| β | EPS Estimate Current Year | 7.311 | 6.5159 | ▼ -10.88% | Bearish. Higher is better. Moderate decrease; reduced outlook for current year earnings Expected earnings per share this year |
| β | Forward PE | 11.2867 | 13.6612 | ▲ 21.04% | Bearish. Lower is better. Significant decline Stock price divided by expected future earnings |
| β | Price Book MRQ | 1.5596 | 1.8874 | ▲ 21.02% | Bearish. Lower is better. Further to 1; more overvalued on assets but worsened perception Stock price divided by book value per share for the most recent quarter |
| β | Price Sales TTM | 0.7883 | 0.8402 | ▲ 6.58% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| β | Enterprise Value/Revenue | 2.9272 | 3.0748 | ▲ 5.04% | Bearish. Lower is better. Slight decline Enterprise value divided by revenue |
| β | Enterprise Value/EBITDA | 8.4629 | 8.8896 | ▲ 5.04% | Bearish. Lower is better. Slight decline Enterprise value to earnings before interest, taxes, depreciation |
| β | Wall Street Target Price | 172.3637 | 167.9091 | ▼ -2.58% | Bearish. Higher is better. Lower analyst expectations, pointing to decreased optimism for future performance Analysts' consensus target price for the stock |
| β | EPS Estimate Next Year | 11.1347 | 10.9935 | ▼ -1.27% | Bearish. Higher is better. Slight lowered expectations for further out Expected earnings per share next year |
| β | Enterprise Value | $12.67B | $13.31B | ▲ 5.04% | Bullish. Higher is better. Increased, reflecting higher market cap and possibly debt adjustments Market capitalization plus debt minus cash |
#4
ARES Ares Management LP
Changes from Fri 10 Apr 2026 to Sat 18 Apr 2026
Financials > Financial Services > Capital Markets > Asset Management & Custody Banks | NYSE, LargeCap | Last Price: 117.78 | 2026-04-17 | Atrp: 4.87
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | PEG Ratio | 0.7823 | 0.9473 | ▲ 21.09% | Bearish. Lower is better. Significant increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| β | Forward PE | 15.6495 | 18.9394 | ▲ 21.02% | Bearish. Lower is better. Significant decline Stock price divided by expected future earnings |
| β | Price Sales TTM | 6.1913 | 6.9581 | ▲ 12.39% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| β | Price Book MRQ | 8.1638 | 9.3872 | ▲ 14.99% | Bearish. Lower is better. Further to 1; more overvalued on assets but worsened perception Stock price divided by book value per share for the most recent quarter |
| β | Short Ratio | 2.76 | 3.23 | ▲ 17.03% | Bearish. Lower is better. Moderate decline |
| β | Short Percent | 5.77% | 6.56% | ▲ 13.69% | Bearish. Lower is better. Moderate increase; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| β | Wall Street Target Price | 157 | 146.7059 | ▼ -6.56% | Bearish. Higher is better. Lower analyst expectations, pointing to decreased optimism for future performance Analysts' consensus target price for the stock |
| β | Enterprise Value/Revenue | 6.6445 | 7.2594 | ▲ 9.25% | Bearish. Lower is better. Slight decline Enterprise value divided by revenue |
| β | Enterprise Value/EBITDA | 16.1997 | 17.6989 | ▲ 9.25% | Bearish. Lower is better. Slight decline Enterprise value to earnings before interest, taxes, depreciation |
| β | EPS Estimate Current Year | 6.2604 | 6.1776 | ▼ -1.32% | Bearish. Higher is better. Slight decrease; reduced outlook for current year earnings Expected earnings per share this year |
| β | EPS Estimate Next Year | 7.5106 | 7.425 | ▼ -1.14% | Bearish. Higher is better. Slight lowered expectations for further out Expected earnings per share next year |
| β | Enterprise Value | $37.22B | $40.66B | ▲ 9.25% | Bullish. Higher is better. Increased, reflecting higher market cap and possibly debt adjustments Market capitalization plus debt minus cash |
#5
AMKR Amkor Technology Inc
Changes from Fri 10 Apr 2026 to Fri 17 Apr 2026
Information Technology > Semiconductors & Semiconductor Equipment > Semiconductors & Semiconductor Equipment > Semiconductor Materials & Equipment | NASDAQ, LargeCap, Semiconductors | Last Price: 67.37 | 2026-04-17 | Atrp: 5.35
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | Short Percent | 5.73% | 14.12% | ▲ 146.42% | Bearish. Lower is better. Extreme increase; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| β | Forward PE | 29.4118 | 39.5257 | ▲ 34.39% | Bearish. Lower is better. Significant decline Stock price divided by expected future earnings |
| β | Price Book MRQ | 2.5831 | 3.4862 | ▲ 34.96% | Bearish. Lower is better. Further to 1; more overvalued on assets but worsened perception Stock price divided by book value per share for the most recent quarter |
| β | Enterprise Value/Revenue | 1.6576 | 2.2595 | ▲ 36.31% | Bearish. Lower is better. Significant decline Enterprise value divided by revenue |
| β | Enterprise Value/EBITDA | 9.5682 | 13.043 | ▲ 36.32% | Bearish. Lower is better. Significant decline Enterprise value to earnings before interest, taxes, depreciation |
| β | Short Ratio | 1.85 | 2.53 | ▲ 36.76% | Bearish. Lower is better. Significant decline |
| β | Price Sales TTM | 2.037 | 2.4888 | ▲ 22.18% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
