AZO AutoZone Inc
Consumer Discretionary > Automobiles & Components > Automobile Components > Automotive Parts & Equipment | NYSE, LargeCap | Last Price: 3755.58 | 2026-02-27 | Atrp: 2.72
Sat 21 Feb 2026 to Fri 27 Feb 2026: Score -8
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | PEG Ratio | 2.0263 | 2.3427 | ▲ 15.61% | Bearish. Lower is better. Moderate increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| â | Enterprise Value/EBITDA | 18.0525 | 20.4175 | ▲ 13.1% | Bearish. Lower is better. Moderate decline Enterprise value to earnings before interest, taxes, depreciation |
| â | Forward PE | 24.9377 | 26.8817 | ▲ 7.8% | Bearish. Lower is better. Slight decline Stock price divided by expected future earnings |
| â | Short Ratio | 1.87 | 1.99 | ▲ 6.42% | Bearish. Lower is better. Slight decline |
| â | Enterprise Value | $75.68B | $73.71B | ▼ -2.61% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
| â | Price Sales TTM | 3.2325 | 3.1562 | ▼ -2.36% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Short Percent | 2.32% | 2.17% | ▼ -6.47% | Bullish. Lower is better. Slight decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
Sat 14 Feb 2026 to Sat 21 Feb 2026: Score -2
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | PEG Ratio | 1.9898 | 2.0263 | ▲ 1.83% | Bearish. Lower is better. Slight increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| â | Forward PE | 24.5098 | 24.9377 | ▲ 1.75% | Bearish. Lower is better. Slight decline Stock price divided by expected future earnings |
| â | Enterprise Value/Revenue | 3.8643 | 3.9239 | ▲ 1.54% | Bearish. Lower is better. Slight decline Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 17.778 | 18.0525 | ▲ 1.54% | Bearish. Lower is better. Slight decline Enterprise value to earnings before interest, taxes, depreciation |
| â | Price Sales TTM | 3.3271 | 3.2325 | ▼ -2.84% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Enterprise Value | $74.53B | $75.68B | ▲ 1.54% | Bullish. Higher is better. Increased, reflecting higher market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Sat 07 Feb 2026 to Sat 14 Feb 2026: Score -12
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Short Percent | 1.84% | 2.32% | ▲ 26.09% | Bearish. Lower is better. Significant increase; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| â | Short Ratio | 1.52 | 1.87 | ▲ 23.03% | Bearish. Lower is better. Significant decline |
| â | Price Sales TTM | 3.1745 | 3.3271 | ▲ 4.81% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | PEG Ratio | 1.954 | 1.9898 | ▲ 1.83% | Bearish. Lower is better. Slight increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| â | Forward PE | 24.0385 | 24.5098 | ▲ 1.96% | Bearish. Lower is better. Slight decline Stock price divided by expected future earnings |
| â | Enterprise Value/Revenue | 3.8057 | 3.8643 | ▲ 1.54% | Bearish. Lower is better. Slight decline Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 17.5085 | 17.778 | ▲ 1.54% | Bearish. Lower is better. Slight decline Enterprise value to earnings before interest, taxes, depreciation |
| â | Enterprise Value | $73.4B | $74.53B | ▲ 1.54% | Bullish. Higher is better. Increased, reflecting higher market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Sat 24 Jan 2026 to Sat 31 Jan 2026: Score -2
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Institutional Ownership | 94.934% | 93.754% | ▼ -1.24% | Bearish. Higher is better. Slight decline; reduced interest from big investors Percentage held by institutions like mutual funds |
| â | Short Percent | 1.79% | 1.84% | ▲ 2.79% | Bearish. Lower is better. Slight increase; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
Sat 17 Jan 2026 to Sat 24 Jan 2026: Score -8
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | PEG Ratio | 1.8498 | 1.9432 | ▲ 5.05% | Bearish. Lower is better. Slight increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| â | Forward PE | 22.779 | 23.9234 | ▲ 5.02% | Bearish. Lower is better. Slight decline Stock price divided by expected future earnings |
| â | Price Sales TTM | 3.0372 | 3.1907 | ▲ 5.05% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Enterprise Value/Revenue | 3.6352 | 3.7881 | ▲ 4.21% | Bearish. Lower is better. Slight decline Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 16.7241 | 17.4274 | ▲ 4.21% | Bearish. Lower is better. Slight decline Enterprise value to earnings before interest, taxes, depreciation |
| â | Enterprise Value | $70.11B | $73.06B | ▲ 4.21% | Bullish. Higher is better. Increased, reflecting higher market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Sat 10 Jan 2026 to Sat 17 Jan 2026: Score -1
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | PEG Ratio | 1.7405 | 1.8498 | ▲ 6.28% | Bearish. Lower is better. Slight increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| â | Forward PE | 21.4133 | 22.779 | ▲ 6.38% | Bearish. Lower is better. Slight decline Stock price divided by expected future earnings |
| â | Enterprise Value/Revenue | 3.4565 | 3.6352 | ▲ 5.17% | Bearish. Lower is better. Slight decline Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 15.902 | 16.7241 | ▲ 5.17% | Bearish. Lower is better. Slight decline Enterprise value to earnings before interest, taxes, depreciation |
| â | Wall Street Target Price | 4261 | 4213.174 | ▼ -1.12% | Bearish. Higher is better. Lower analyst expectations, pointing to decreased optimism for future performance Analysts' consensus target price for the stock |
| â | Price Sales TTM | 2.9502 | 3.0372 | ▲ 2.95% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Enterprise Value | $66.67B | $70.11B | ▲ 5.17% | Bullish. Higher is better. Increased, reflecting higher market cap and possibly debt adjustments Market capitalization plus debt minus cash |
| â | Short Percent | 2.15% | 1.79% | ▼ -16.74% | Bullish. Lower is better. Moderate decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| â | Short Ratio | 2.07 | 1.51 | ▼ -27.05% | Bullish. Lower is better. Significant improvement |
Sat 03 Jan 2026 to Sat 10 Jan 2026: Score 1
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | PEG Ratio | 1.7812 | 1.7405 | ▼ -2.28% | Bullish. Lower is better. Slight decrease, improving the value relative to growth P/E ratio adjusted for growth rate |
| â | Forward PE | 21.9298 | 21.4133 | ▼ -2.36% | Bullish. Lower is better. Slight improvement Stock price divided by expected future earnings |
| â | Enterprise Value/Revenue | 3.5231 | 3.4565 | ▼ -1.89% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 16.2083 | 15.902 | ▼ -1.89% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| â | Wall Street Target Price | 4331.3477 | 4261 | ▼ -1.62% | Bearish. Higher is better. Lower analyst expectations, pointing to decreased optimism for future performance Analysts' consensus target price for the stock |
| â | Price Sales TTM | 2.849 | 2.9502 | ▲ 3.55% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Enterprise Value | $67.95B | $66.67B | ▼ -1.89% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Sun 21 Dec 2025 to Sat 03 Jan 2026: Score 2
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Short Ratio | 2.43 | 2.07 | ▼ -14.81% | Bullish. Lower is better. Moderate improvement |
| â | EPS Estimate Next Year | 167.4804 | 175.5924 | ▲ 4.84% | Bullish. Higher is better. Slight raised expectations for further out Expected earnings per share next year |
| â | Price Sales TTM | 2.917 | 2.849 | ▼ -2.33% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Enterprise Value/EBITDA | 16.5854 | 16.2083 | ▼ -2.27% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| â | Short Percent | 2.03% | 2.15% | ▲ 5.91% | Bearish. Lower is better. Slight increase; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| â | Enterprise Value/Revenue | 3.0648 | 3.5231 | ▲ 14.95% | Bearish. Lower is better. Moderate decline Enterprise value divided by revenue |
