MCD McDonaldβs Corporation
Consumer Discretionary > Consumer Services > Hotels, Restaurants & Leisure > Restaurants | NYSE, MegaCap | Last Price: 341.06 | 2026-02-27 | Atrp: 1.6
Fri 20 Feb 2026 to Fri 27 Feb 2026: Score -4
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | Short Percent | 1.13% | 1.22% | ▲ 7.96% | Bearish. Lower is better. Slight increase; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| β | Quarterly Earnings Growth YOY | 81% | 81% | ▼ -1.2% | Bearish. Higher is better. Earnings growth slowing Year-over-year growth in quarterly earnings |
| β | Price Sales TTM | 8.7387 | 9.0527 | ▲ 3.59% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| β | Enterprise Value/Revenue | 10.6615 | 10.8456 | ▲ 1.73% | Bearish. Lower is better. Slight decline Enterprise value divided by revenue |
| β | Enterprise Value/EBITDA | 22.1578 | 22.5404 | ▲ 1.73% | Bearish. Lower is better. Slight decline Enterprise value to earnings before interest, taxes, depreciation |
| β | Enterprise Value | $286.63B | $291.58B | ▲ 1.73% | Bullish. Higher is better. Increased, reflecting higher market cap and possibly debt adjustments Market capitalization plus debt minus cash |
| β | Short Ratio | 2.66 | 2.58 | ▼ -3.01% | Bullish. Lower is better. Slight improvement |
Fri 13 Feb 2026 to Fri 20 Feb 2026: Score 6
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | EBITDA | $12850M | $14553M | ▲ 13.25% | Bullish. Higher is better. Increase in earnings before interest, taxes, depreciation, and amortization; indicates stronger operational cash flow Earnings before interest, taxes, depreciation, and amortization |
| β | PEG Ratio | 2.9441 | 2.902 | ▼ -1.43% | Bullish. Lower is better. Slight decrease, improving the value relative to growth P/E ratio adjusted for growth rate |
| β | Forward PE | 25 | 24.6914 | ▼ -1.23% | Bullish. Lower is better. Slight improvement Stock price divided by expected future earnings |
| β | Enterprise Value/Revenue | 10.7807 | 10.6615 | ▼ -1.11% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| β | Enterprise Value/EBITDA | 22.4056 | 22.1578 | ▼ -1.11% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| β | Enterprise Value | $289.84B | $286.63B | ▼ -1.11% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Fri 06 Feb 2026 to Fri 13 Feb 2026: Score 15
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | Quarterly Earnings Growth YOY | 21% | 81% | ▲ 418.75% | Bullish. Higher is better. Quarterly earnings growth YOY growth accelerating. Year-over-year growth in quarterly earnings |
| β | Quarterly Revenue Growth YOY | 31% | 101% | ▲ 223.33% | Bullish. Higher is better. Quarterly revenue growth YOY growth accelerating. Year-over-year growth in quarterly revenue |
| β | Book Value | -3.037 | -2.508 | ▲ 17.42% | Bullish. Higher is better. Moderate increase; stock now trades closer to book value Net asset value of the company per share |
| β | EPS Estimate Current Year | 12.1352 | 13.2697 | ▲ 9.35% | Bullish. Higher is better. Slight increase; improved outlook for current year earnings Expected earnings per share this year |
| β | EPS Estimate Next Year | 13.2666 | 14.3667 | ▲ 8.29% | Bullish. Higher is better. Slight raised expectations for further out Expected earnings per share next year |
| β | Return On Assets TTM | 12.97% | 13.51% | ▲ 4.16% | Bullish. Higher is better. Return on assets TTM growth accelerating. Efficiency in generating profits from total assets |
| β | Wall Street Target Price | 334.8438 | 339.3438 | ▲ 1.34% | Bullish. Higher is better. Higher analyst expectations, pointing to increased optimism for future performance Analysts' consensus target price for the stock |
| β | Gross Profit TTM | $15082M | $15435M | ▲ 2.34% | Bullish. Higher is better. Slight increase, but margins may be improving Revenue minus cost of goods sold over the trailing twelve months |
| β | Revenue TTM | $26264M | $26885M | ▲ 2.36% | Bullish. Higher is better. Slight top-line expansion Total revenue over the trailing twelve months |
| β | Revenue Per Share TTM | 36.756 | 37.528 | ▲ 2.1% | Bullish. Higher is better. Slight improvement Revenue generated per outstanding share over the trailing twelve months |
| β | Price Sales TTM | 8.8891 | 8.6949 | ▼ -2.18% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| β | Enterprise Value | $283.77B | $289.84B | ▲ 2.14% | Bullish. Higher is better. Increased, reflecting higher market cap and possibly debt adjustments Market capitalization plus debt minus cash |
| β | PEG Ratio | 2.87 | 2.9441 | ▲ 2.58% | Bearish. Lower is better. Slight increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| β | Forward PE | 24.3902 | 25 | ▲ 2.5% | Bearish. Lower is better. Slight decline Stock price divided by expected future earnings |
| β | Short Percent | 1.09% | 1.13% | ▲ 3.67% | Bearish. Lower is better. Slight increase; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| β | Operating Margin TTM | 46.91% | 45.03% | ▼ -4.01% | Bearish. Higher is better. Operating margin TTM growth slowing. Percentage of revenue left after operating expenses |
| β | Short Ratio | 2.49 | 2.66 | ▲ 6.83% | Bearish. Lower is better. Slight decline |
| β | EBITDA | $14292M | $12850M | ▼ -10.09% | Bearish. Higher is better. Decline in earnings before interest, taxes, depreciation, and amortization; indicates weaker operational cash flow Earnings before interest, taxes, depreciation, and amortization |
| β | Enterprise Value/EBITDA | 19.6982 | 22.4056 | ▲ 13.74% | Bearish. Lower is better. Moderate decline Enterprise value to earnings before interest, taxes, depreciation |
Fri 30 Jan 2026 to Fri 06 Feb 2026: Score -3
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | PEG Ratio | 2.7993 | 2.87 | ▲ 2.53% | Bearish. Lower is better. Slight increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| β | Forward PE | 23.8095 | 24.3902 | ▲ 2.44% | Bearish. Lower is better. Slight decline Stock price divided by expected future earnings |
| β | Price Sales TTM | 8.5587 | 8.8891 | ▲ 3.86% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| β | Enterprise Value/Revenue | 10.5881 | 10.8042 | ▲ 2.04% | Bearish. Lower is better. Slight decline Enterprise value divided by revenue |
| β | Enterprise Value/EBITDA | 19.3042 | 19.6982 | ▲ 2.04% | Bearish. Lower is better. Slight decline Enterprise value to earnings before interest, taxes, depreciation |
| β | Earnings Per Share | 11.71 | 11.84 | ▲ 1.11% | Bullish. Higher is better. Slight increase in earnings per share Profit allocated to each outstanding share |
| β | Enterprise Value | $278.1B | $283.77B | ▲ 2.04% | Bullish. Higher is better. Increased, reflecting higher market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Fri 23 Jan 2026 to Fri 30 Jan 2026: Score -3
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | PEG Ratio | 2.7172 | 2.7993 | ▲ 3.02% | Bearish. Lower is better. Slight increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| β | Earnings Per Share | 11.84 | 11.71 | ▼ -1.1% | Bearish. Higher is better. Slight decline in earnings per share Profit allocated to each outstanding share |
| β | Forward PE | 23.0947 | 23.8095 | ▲ 3.1% | Bearish. Lower is better. Slight decline Stock price divided by expected future earnings |
| β | Price Sales TTM | 8.4025 | 8.5587 | ▲ 1.86% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| β | Enterprise Value/Revenue | 10.3311 | 10.5881 | ▲ 2.49% | Bearish. Lower is better. Slight decline Enterprise value divided by revenue |
| β | Enterprise Value/EBITDA | 18.8356 | 19.3042 | ▲ 2.49% | Bearish. Lower is better. Slight decline Enterprise value to earnings before interest, taxes, depreciation |
| β | Enterprise Value | $271.35B | $278.1B | ▲ 2.49% | Bullish. Higher is better. Increased, reflecting higher market cap and possibly debt adjustments Market capitalization plus debt minus cash |
| β | Short Percent | 1.17% | 1.09% | ▼ -6.84% | Bullish. Lower is better. Slight decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
Fri 09 Jan 2026 to Fri 16 Jan 2026: Score -2
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | Short Ratio | 2.35 | 2.51 | ▲ 6.81% | Bearish. Lower is better. Slight decline |
Fri 02 Jan 2026 to Fri 09 Jan 2026: Score -1
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | Price Sales TTM | 8.2397 | 8.35 | ▲ 1.34% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
Sat 20 Dec 2025 to Fri 02 Jan 2026: Score -1
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| β | Short Ratio | 2.12 | 2.35 | ▲ 10.85% | Bearish. Lower is better. Moderate decline |
| β | Short Percent | 0.97% | 1.16% | ▲ 19.59% | Bearish. Lower is better. Moderate increase; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| β | Enterprise Value | $278.33B | $271.06B | ▼ -2.61% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
| β | PEG Ratio | 2.8069 | 2.7162 | ▼ -3.23% | Bullish. Lower is better. Slight decrease, improving the value relative to growth P/E ratio adjusted for growth rate |
| β | Forward PE | 23.8663 | 23.0947 | ▼ -3.23% | Bullish. Lower is better. Slight improvement Stock price divided by expected future earnings |
| β | Enterprise Value/Revenue | 10.5971 | 10.3202 | ▼ -2.61% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| β | Enterprise Value/EBITDA | 19.3205 | 18.8158 | ▼ -2.61% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| β | Price Sales TTM | 8.5815 | 8.2397 | ▼ -3.98% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
