RACE Ferrari NV
Consumer Discretionary > Automobiles & Components > Automobiles > Automobile Manufacturers | NYSE, LargeCap | Last Price: 379.92 | 2026-02-27 | Atrp: 2.63
Sat 21 Feb 2026 to Fri 27 Feb 2026: Score -1
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Price Sales TTM | 9.0907 | 9.3199 | ▲ 2.52% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Enterprise Value | $69.42B | $68.55B | ▼ -1.26% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
| â | PEG Ratio | 4.3913 | 4.3403 | ▼ -1.16% | Bullish. Lower is better. Slight decrease, improving the value relative to growth P/E ratio adjusted for growth rate |
Sat 14 Feb 2026 to Sat 21 Feb 2026: Score 1
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Price Sales TTM | 9.3912 | 9.0907 | ▼ -3.2% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
Sat 07 Feb 2026 to Sat 14 Feb 2026: Score -16
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Enterprise Value/EBITDA | 18.7743 | 27.8814 | ▲ 48.51% | Bearish. Lower is better. Significant decline Enterprise value to earnings before interest, taxes, depreciation |
| â | PEG Ratio | 3.8943 | 4.3913 | ▲ 12.76% | Bearish. Lower is better. Moderate increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| â | Forward PE | 29.3255 | 33.0033 | ▲ 12.54% | Bearish. Lower is better. Moderate decline Stock price divided by expected future earnings |
| â | Price Sales TTM | 8.4218 | 9.3912 | ▲ 11.51% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Price Book MRQ | 13.2721 | 14.9737 | ▲ 12.82% | Bearish. Lower is better. Further to 1; more overvalued on assets but worsened perception Stock price divided by book value per share for the most recent quarter |
| â | Enterprise Value/Revenue | 7.2315 | 8.1857 | ▲ 13.2% | Bearish. Lower is better. Moderate decline Enterprise value divided by revenue |
| â | Enterprise Value | $61.34B | $69.42B | ▲ 13.17% | Bullish. Higher is better. Increased, reflecting higher market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Fri 30 Jan 2026 to Sat 07 Feb 2026: Score -1
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Wall Street Target Price | 458.3046 | 448.7598 | ▼ -2.08% | Bearish. Higher is better. Lower analyst expectations, pointing to decreased optimism for future performance Analysts' consensus target price for the stock |
| â | Book Value | 25.4046 | 24.9807 | ▼ -1.67% | Bearish. Higher is better. Slight decrease; stock now trades further from book value Net asset value of the company per share |
| â | Earnings Per Share | 10.76 | 10.55 | ▼ -1.95% | Bearish. Higher is better. Slight decline in earnings per share Profit allocated to each outstanding share |
| â | PEG Ratio | 3.9591 | 3.8943 | ▼ -1.64% | Bullish. Lower is better. Slight decrease, improving the value relative to growth P/E ratio adjusted for growth rate |
| â | Forward PE | 29.7619 | 29.3255 | ▼ -1.47% | Bullish. Lower is better. Slight improvement Stock price divided by expected future earnings |
Fri 23 Jan 2026 to Fri 30 Jan 2026: Score 3
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Book Value | 24.7586 | 25.4046 | ▲ 2.61% | Bullish. Higher is better. Slight increase; stock now trades closer to book value Net asset value of the company per share |
| â | Earnings Per Share | 10.46 | 10.76 | ▲ 2.87% | Bullish. Higher is better. Slight increase in earnings per share Profit allocated to each outstanding share |
| â | Price Sales TTM | 8.5269 | 8.3519 | ▼ -2.05% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Price Book MRQ | 13.5779 | 13.2199 | ▼ -2.64% | Bullish. Lower is better. Closer to 1; less overvalued on assets but improved perception Stock price divided by book value per share for the most recent quarter |
| â | Enterprise Value/Revenue | 7.4235 | 7.2862 | ▼ -1.85% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 19.2728 | 18.9163 | ▼ -1.85% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| â | Short Ratio | 6.92 | 7.13 | ▲ 3.03% | Bearish. Lower is better. Slight decline |
| â | Short Percent | 3.48% | 3.65% | ▲ 4.89% | Bearish. Lower is better. Slight increase; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
Wed 14 Jan 2026 to Fri 23 Jan 2026: Score 10
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | PEG Ratio | 4.2096 | 3.9555 | ▼ -6.04% | Bullish. Lower is better. Slight decrease, improving the value relative to growth P/E ratio adjusted for growth rate |
| â | Forward PE | 31.6456 | 29.7619 | ▼ -5.95% | Bullish. Lower is better. Slight improvement Stock price divided by expected future earnings |
| â | Price Sales TTM | 9.1 | 8.5269 | ▼ -6.3% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Price Book MRQ | 14.4954 | 13.5779 | ▼ -6.33% | Bullish. Lower is better. Closer to 1; less overvalued on assets but improved perception Stock price divided by book value per share for the most recent quarter |
| â | Enterprise Value/Revenue | 7.9886 | 7.4235 | ▼ -7.07% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 20.7399 | 19.2728 | ▼ -7.07% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| â | Enterprise Value | $65.98B | $61.35B | ▼ -7.03% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Tue 06 Jan 2026 to Wed 14 Jan 2026: Score -4
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Short Ratio | 5.58 | 6.92 | ▲ 24.01% | Bearish. Lower is better. Significant decline |
| â | Wall Street Target Price | 475.4529 | 455.2293 | ▼ -4.25% | Bearish. Higher is better. Lower analyst expectations, pointing to decreased optimism for future performance Analysts' consensus target price for the stock |
| â | Short Percent | 3.31% | 3.48% | ▲ 5.14% | Bearish. Lower is better. Slight increase; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| â | PEG Ratio | 4.0794 | 4.2096 | ▲ 3.19% | Bearish. Lower is better. Slight increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| â | EPS Estimate Next Year | 9.6717 | 9.564 | ▼ -1.11% | Bearish. Higher is better. Slight lowered expectations for further out Expected earnings per share next year |
| â | Enterprise Value | $67.57B | $65.98B | ▼ -2.35% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
| â | Forward PE | 32.7869 | 31.6456 | ▼ -3.48% | Bullish. Lower is better. Slight improvement Stock price divided by expected future earnings |
| â | Price Book MRQ | 14.8718 | 14.4954 | ▼ -2.53% | Bullish. Lower is better. Closer to 1; less overvalued on assets but improved perception Stock price divided by book value per share for the most recent quarter |
| â | Enterprise Value/Revenue | 8.123 | 7.9886 | ▼ -1.65% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 21.0889 | 20.7399 | ▼ -1.65% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| â | Price Sales TTM | 9.5112 | 9.1 | ▼ -4.32% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
Sun 21 Dec 2025 to Tue 06 Jan 2026: Score 3
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Short Percent | 7350.64% | 3.31% | ▼ -99.95% | Bullish. Lower is better. Substantial decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| â | Forward PE | 33.557 | 32.7869 | ▼ -2.29% | Bullish. Lower is better. Slight improvement Stock price divided by expected future earnings |
| â | Price Book MRQ | 15.134 | 14.8718 | ▼ -1.73% | Bullish. Lower is better. Closer to 1; less overvalued on assets but improved perception Stock price divided by book value per share for the most recent quarter |
| â | Enterprise Value/Revenue | 8.2858 | 8.123 | ▼ -1.96% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 21.5115 | 21.0889 | ▼ -1.96% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| â | PEG Ratio | 3.9262 | 4.0794 | ▲ 3.9% | Bearish. Lower is better. Slight increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| â | Enterprise Value | $68.78B | $67.57B | ▼ -1.75% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
| â | Institutional Ownership | 45.807% | 45.207% | ▼ -1.31% | Bearish. Higher is better. Slight decline; reduced interest from big investors Percentage held by institutions like mutual funds |
| â | Short Ratio | 4.94 | 5.58 | ▲ 12.96% | Bearish. Lower is better. Moderate decline |
