REAL TheRealReal Inc
Consumer Discretionary > Consumer Durables & Apparel > Textiles, Apparel & Luxury Goods > Apparel, Accessories & Luxury Goods | NASDAQ, SmallCap | Last Price: 12.26 | 2026-02-27 | Atrp: 7.43
Sat 21 Feb 2026 to Fri 27 Feb 2026: Score 38
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | EBITDA | $-2.23M | $9.07M | ▲ 507.46% | Bullish. Higher is better. Increase in earnings before interest, taxes, depreciation, and amortization; indicates stronger operational cash flow Earnings before interest, taxes, depreciation, and amortization |
| â | EPS Estimate Next Year | 0.0289 | 0.2044 | ▲ 607.27% | Bullish. Higher is better. Extreme raised expectations for further out Expected earnings per share next year |
| â | Operating Margin TTM | -4.35% | 3.23% | ▲ 174.25% | Bullish. Higher is better. Operating margin TTM turned from decline to growth; signs of recovery. Percentage of revenue left after operating expenses |
| â | EPS Estimate Current Year | -0.1448 | 0.0289 | ▲ 119.96% | Bullish. Higher is better. Extreme increase; improved outlook for current year earnings Expected earnings per share this year |
| â | Profit Margin | -10.78% | -6.03% | ▲ 44.06% | Bullish. Higher is better. Profit margin decline slowing; potential stabilization. Percentage of revenue that turns into profit |
| â | Return On Assets TTM | -5.72% | -3.6% | ▲ 37.06% | Bullish. Higher is better. Return on assets TTM decline slowing; potential stabilization. Efficiency in generating profits from total assets |
| â | Quarterly Revenue Growth YOY | 181% | 181% | ▲ 4.57% | Bullish. Higher is better. Revenue growth accelerating Year-over-year growth in quarterly revenue |
| â | Gross Profit TTM | $493.68M | $516.82M | ▲ 4.69% | Bullish. Higher is better. Slight increase, but margins may be improving Revenue minus cost of goods sold over the trailing twelve months |
| â | Revenue TTM | $662.79M | $692.84M | ▲ 4.53% | Bullish. Higher is better. Slight top-line expansion Total revenue over the trailing twelve months |
| â | Enterprise Value | $1.66B | $1.81B | ▲ 9.09% | Bullish. Higher is better. Increased, reflecting higher market cap and possibly debt adjustments Market capitalization plus debt minus cash |
| â | Short Ratio | 7.7 | 7 | ▼ -9.09% | Bullish. Lower is better. Slight improvement |
| â | Revenue Per Share TTM | 5.868 | 6.031 | ▲ 2.78% | Bullish. Higher is better. Slight improvement Revenue generated per outstanding share over the trailing twelve months |
| â | Book Value | -3.3 | -3.512 | ▼ -6.42% | Bearish. Higher is better. Slight decrease; stock now trades further from book value Net asset value of the company per share |
| â | Price Sales TTM | 1.9559 | 2.0866 | ▲ 6.68% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Enterprise Value/Revenue | 2.4988 | 2.7259 | ▲ 9.09% | Bearish. Lower is better. Slight decline Enterprise value divided by revenue |
Sat 14 Feb 2026 to Sat 21 Feb 2026: Score 4
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Institutional Ownership | 90.811% | 101.259% | ▲ 11.51% | Bullish. Higher is better. Moderate increase; continued strong interest from big investors Percentage held by institutions like mutual funds |
| â | Price Sales TTM | 2.0158 | 1.9559 | ▼ -2.97% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Enterprise Value/Revenue | 2.5586 | 2.4988 | ▼ -2.34% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| â | Enterprise Value | $1.7B | $1.66B | ▼ -2.34% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Sat 07 Feb 2026 to Sat 14 Feb 2026: Score 7
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Price Sales TTM | 2.3045 | 2.0158 | ▼ -12.53% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Enterprise Value/Revenue | 2.8473 | 2.5586 | ▼ -10.14% | Bullish. Lower is better. Moderate improvement Enterprise value divided by revenue |
| â | Short Ratio | 8.16 | 7.7 | ▼ -5.64% | Bullish. Lower is better. Slight improvement |
| â | Short Percent | 18.8% | 17.55% | ▼ -6.65% | Bullish. Lower is better. Slight decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| â | Enterprise Value | $1.89B | $1.7B | ▼ -10.14% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Fri 30 Jan 2026 to Sat 07 Feb 2026: Score 2
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Price Sales TTM | 2.7182 | 2.3045 | ▼ -15.22% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Enterprise Value/Revenue | 3.2628 | 2.8473 | ▼ -12.73% | Bullish. Lower is better. Moderate improvement Enterprise value divided by revenue |
| â | EPS Estimate Current Year | -0.1408 | -0.1448 | ▼ -2.84% | Bearish. Higher is better. Slight decrease; reduced outlook for current year earnings Expected earnings per share this year |
| â | Enterprise Value | $2.16B | $1.89B | ▼ -12.73% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Fri 23 Jan 2026 to Fri 30 Jan 2026: Score 6
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Price Sales TTM | 2.859 | 2.7182 | ▼ -4.92% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Enterprise Value/Revenue | 3.401 | 3.2628 | ▼ -4.06% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| â | Short Ratio | 8.85 | 8.16 | ▼ -7.8% | Bullish. Lower is better. Slight improvement |
| â | Institutional Ownership | 88.339% | 90.56% | ▲ 2.51% | Bullish. Higher is better. Slight increase; continued strong interest from big investors Percentage held by institutions like mutual funds |
| â | Short Percent | 19.54% | 18.8% | ▼ -3.79% | Bullish. Lower is better. Slight decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| â | Enterprise Value | $2.25B | $2.16B | ▼ -4.06% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Wed 14 Jan 2026 to Fri 23 Jan 2026: Score -2
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | EPS Estimate Next Year | 0.0367 | 0.0287 | ▼ -21.8% | Bearish. Higher is better. Significant lowered expectations for further out Expected earnings per share next year |
| â | Institutional Ownership | 95.877% | 88.339% | ▼ -7.86% | Bearish. Higher is better. Slight decline; reduced interest from big investors Percentage held by institutions like mutual funds |
| â | Enterprise Value | $2.33B | $2.25B | ▼ -3.33% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
| â | Price Sales TTM | 2.9752 | 2.859 | ▼ -3.91% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Enterprise Value/Revenue | 3.5181 | 3.401 | ▼ -3.33% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| â | Wall Street Target Price | 17 | 18 | ▲ 5.88% | Bullish. Higher is better. Higher analyst expectations, pointing to increased optimism for future performance Analysts' consensus target price for the stock |
