TJX The TJX Companies Inc
Consumer Discretionary > Consumer Discretionary Distribution & Retail > Specialty Retail > Apparel Retail | NYSE, LargeCap | Last Price: | | Atrp:
Fri 13 Feb 2026 to Thu 19 Feb 2026: Score 2
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | PEG Ratio | 3.1911 | 2.8559 | ▼ -10.5% | Bullish. Lower is better. Moderate decrease, improving the value relative to growth P/E ratio adjusted for growth rate |
| â | Forward PE | 30.03 | 28.169 | ▼ -6.2% | Bullish. Lower is better. Slight improvement Stock price divided by expected future earnings |
| â | Enterprise Value | $179.77B | $182.35B | ▲ 1.44% | Bullish. Higher is better. Increased, reflecting higher market cap and possibly debt adjustments Market capitalization plus debt minus cash |
| â | Price Sales TTM | 2.9147 | 2.9534 | ▲ 1.33% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Price Book MRQ | 18.2938 | 18.5703 | ▲ 1.51% | Bearish. Lower is better. Further to 1; more overvalued on assets but worsened perception Stock price divided by book value per share for the most recent quarter |
| â | Enterprise Value/Revenue | 3.048 | 3.0918 | ▲ 1.44% | Bearish. Lower is better. Slight decline Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 22.1961 | 22.5155 | ▲ 1.44% | Bearish. Lower is better. Slight decline Enterprise value to earnings before interest, taxes, depreciation |
Fri 06 Feb 2026 to Fri 13 Feb 2026: Score 5
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Short Ratio | 2.97 | 2.31 | ▼ -22.22% | Bullish. Lower is better. Significant improvement |
| â | Short Percent | 1.18% | 1.12% | ▼ -5.08% | Bullish. Lower is better. Slight decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
Fri 30 Jan 2026 to Fri 06 Feb 2026: Score -10
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | PEG Ratio | 3.0522 | 3.2163 | ▲ 5.38% | Bearish. Lower is better. Slight increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| â | Forward PE | 28.6533 | 30.2115 | ▲ 5.44% | Bearish. Lower is better. Slight decline Stock price divided by expected future earnings |
| â | Price Sales TTM | 2.8269 | 2.9411 | ▲ 4.04% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Price Book MRQ | 17.4977 | 18.4386 | ▲ 5.38% | Bearish. Lower is better. Further to 1; more overvalued on assets but worsened perception Stock price divided by book value per share for the most recent quarter |
| â | Enterprise Value/Revenue | 2.9216 | 3.0709 | ▲ 5.11% | Bearish. Lower is better. Slight decline Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 21.276 | 22.3633 | ▲ 5.11% | Bearish. Lower is better. Slight decline Enterprise value to earnings before interest, taxes, depreciation |
| â | Enterprise Value | $172.31B | $181.12B | ▲ 5.11% | Bullish. Higher is better. Increased, reflecting higher market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Fri 23 Jan 2026 to Fri 30 Jan 2026: Score 4
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | Forward PE | 29.8507 | 28.6533 | ▼ -4.01% | Bullish. Lower is better. Slight improvement Stock price divided by expected future earnings |
| â | Price Sales TTM | 2.8917 | 2.8269 | ▼ -2.24% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Price Book MRQ | 18.2036 | 17.4977 | ▼ -3.88% | Bullish. Lower is better. Closer to 1; less overvalued on assets but improved perception Stock price divided by book value per share for the most recent quarter |
| â | Enterprise Value/Revenue | 3.0337 | 2.9216 | ▼ -3.7% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 22.0918 | 21.276 | ▼ -3.69% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| â | PEG Ratio | 2.9465 | 3.0522 | ▲ 3.59% | Bearish. Lower is better. Slight increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| â | Enterprise Value | $178.92B | $172.31B | ▼ -3.69% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Fri 16 Jan 2026 to Fri 23 Jan 2026: Score 5
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | PEG Ratio | 2.9991 | 2.9465 | ▼ -1.75% | Bullish. Lower is better. Slight decrease, improving the value relative to growth P/E ratio adjusted for growth rate |
| â | Forward PE | 30.3951 | 29.8507 | ▼ -1.79% | Bullish. Lower is better. Slight improvement Stock price divided by expected future earnings |
| â | Price Sales TTM | 2.9698 | 2.8917 | ▼ -2.63% | Bullish. Lower is better. Lower multiple; market willing to pay less per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Price Book MRQ | 18.5287 | 18.2036 | ▼ -1.75% | Bullish. Lower is better. Closer to 1; less overvalued on assets but improved perception Stock price divided by book value per share for the most recent quarter |
| â | Enterprise Value/Revenue | 3.0852 | 3.0337 | ▼ -1.67% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 22.4675 | 22.0918 | ▼ -1.67% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| â | Enterprise Value | $181.96B | $178.92B | ▼ -1.67% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Fri 09 Jan 2026 to Fri 16 Jan 2026: Score 1
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | PEG Ratio | 3.0393 | 2.9991 | ▼ -1.32% | Bullish. Lower is better. Slight decrease, improving the value relative to growth P/E ratio adjusted for growth rate |
| â | Forward PE | 30.7692 | 30.3951 | ▼ -1.22% | Bullish. Lower is better. Slight improvement Stock price divided by expected future earnings |
| â | Price Book MRQ | 18.7767 | 18.5287 | ▼ -1.32% | Bullish. Lower is better. Closer to 1; less overvalued on assets but improved perception Stock price divided by book value per share for the most recent quarter |
| â | Enterprise Value/Revenue | 3.1246 | 3.0852 | ▼ -1.26% | Bullish. Lower is better. Slight improvement Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 22.7541 | 22.4675 | ▼ -1.26% | Bullish. Lower is better. Slight improvement Enterprise value to earnings before interest, taxes, depreciation |
| â | Short Percent | 1.22% | 1.19% | ▼ -2.46% | Bullish. Lower is better. Slight decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
| â | Enterprise Value | $184.29B | $181.96B | ▼ -1.26% | Bearish. Higher is better. Decreased, reflecting lower market cap and possibly debt adjustments Market capitalization plus debt minus cash |
| â | Short Ratio | 2.07 | 2.97 | ▲ 43.48% | Bearish. Lower is better. Significant decline |
Fri 02 Jan 2026 to Fri 09 Jan 2026: Score -4
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | PEG Ratio | 2.9502 | 3.0393 | ▲ 3.02% | Bearish. Lower is better. Slight increase, worsening the value relative to growth P/E ratio adjusted for growth rate |
| â | Forward PE | 29.8507 | 30.7692 | ▲ 3.08% | Bearish. Lower is better. Slight decline Stock price divided by expected future earnings |
| â | Price Sales TTM | 2.9113 | 2.9779 | ▲ 2.29% | Bearish. Lower is better. Higher multiple; market willing to pay more per dollar of sales Stock price divided by revenue per share over the trailing twelve months |
| â | Price Book MRQ | 18.2262 | 18.7767 | ▲ 3.02% | Bearish. Lower is better. Further to 1; more overvalued on assets but worsened perception Stock price divided by book value per share for the most recent quarter |
| â | Enterprise Value/Revenue | 3.0372 | 3.1246 | ▲ 2.88% | Bearish. Lower is better. Slight decline Enterprise value divided by revenue |
| â | Enterprise Value/EBITDA | 22.1179 | 22.7541 | ▲ 2.88% | Bearish. Lower is better. Slight decline Enterprise value to earnings before interest, taxes, depreciation |
| â | Wall Street Target Price | 160.3889 | 164.1111 | ▲ 2.32% | Bullish. Higher is better. Higher analyst expectations, pointing to increased optimism for future performance Analysts' consensus target price for the stock |
| â | Enterprise Value | $179.13B | $184.29B | ▲ 2.88% | Bullish. Higher is better. Increased, reflecting higher market cap and possibly debt adjustments Market capitalization plus debt minus cash |
Sat 20 Dec 2025 to Fri 02 Jan 2026: Score 9
| Metric | Previous | New | Change | Interpretation | |
|---|---|---|---|---|---|
| â | EPS Estimate Current Year | 4.1957 | 4.6714 | ▲ 11.34% | Bullish. Higher is better. Moderate increase; improved outlook for current year earnings Expected earnings per share this year |
| â | EPS Estimate Next Year | 4.5989 | 5.1363 | ▲ 11.69% | Bullish. Higher is better. Moderate raised expectations for further out Expected earnings per share next year |
| â | Short Ratio | 2.29 | 2.07 | ▼ -9.61% | Bullish. Lower is better. Slight improvement |
| â | Short Percent | 1.25% | 1.22% | ▼ -2.4% | Bullish. Lower is better. Slight decrease; still high, potential for squeeze if positive catalysts emerge Percentage of shares sold short |
